Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Amazon Basics USB Type-C to USB-A 2.0 Male Charger Cable, available in a 6-foot (1.8-meter) length and in a sleek black color, is a versatile and reliable charging solution. This USB-IF certified cable allows you to connect any USB-C enabled device to any standard USB-A port, facilitating seamless power transfer and charging for a wide range of devices, including smartphones, power banks, wall or car chargers, and various low-power electronics.
Designed for both charging and data transfer, this Amazon Basics cable supports fast charging of up to 15W (5V/3A) and data transfer speeds of up to 480 Mbps. This makes it an ideal choice for quickly charging your devices and efficiently transferring files, photos, and music between compatible smartphones, tablets, laptops, and external hard drives.
Inside the package, you will find a single 6-foot (1.8-meter) USB-C 2.0 to USB-A cable, ready to meet your charging and data transfer needs. It is important to note that the cable is not recommended for use with power delivery (PD) enabled devices, as it may limit the charging speed for those specific devices.
Backed by the Amazon Basics 1-Year Limited Warranty, this charging cable is built to last and provide reliable performance. You can have confidence in its quality and dependability, as it has been rigorously tested and certified by the USB-IF (USB Implementers Forum) to ensure compatibility and adherence to industry standards.
Whether you need to keep your smartphone, tablet, or other USB-C enabled devices powered up on the go or transfer data seamlessly between your devices, the Amazon Basics USB Type-C to USB-A 2.0 Male Charger Cable is a versatile and efficient solution. Its durable construction, fast charging capabilities, and data transfer support make it a practical accessory for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Amazon Basics | ||||
connector_type | Usb-c, Usb-a | ||||
cable_type | USB | ||||
compatible_devices | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, iPad Air 5/4, iPad Mini 6, iPad Pro 12.9 6/5/4/3, iPad Pro 11 3/2/1, MacBook Air M2 15in/13in, MacBook Air M1, MacBook Air Retina 13in, MacBook Pro 16in/14in, Mac Pro 2023/2019, iMac 24in M3/M1, iMac Retina 5K/4K; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
special_feature | Data Transfer | ||||
compatible_phone_models | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
recommended_uses_for_product | Charging | ||||
color | Black | ||||
connector_gender | Male-to-Male | ||||
data_transfer_rate | 0.48 Gigabits Per Second | ||||
shape | Round | ||||
ac_adapter_current | 3 Amps | ||||
item_weight | 1.62 ounces | ||||
connectivity_technology | USB | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
wattage | 15 watts | ||||
maximum_voltage | 5 Volts | ||||
manufacturer | Amazon | ||||
upc | 841710146905 | ||||
global_trade_identification_number | 00841710146905 | ||||
item_model_number | L6LUC134-CS-R | ||||
product_dimensions | 73.62 x 0.57 x 0.28 inches | ||||
item_dimensions_lx_wx_h | 73.62 x 0.57 x 0.28 inches | ||||
voltage | 5 Volts | ||||
country_of_origin | China | ||||
date_first_available | January 28, 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #175 in Our Brands (See Top 100 in Our Brands) #17 in USB Cables |